DATE WEEKLY RATE (SAT TO SAT)
7th January to 14th January £325
14th January to 21st January £325
21st January to 28th January £325
28th January to 4th February £325
4th January to 11th February £325
11th February to 18th February £325
18th February to 25th February £325
25th February to 3rd March £325
3rd March to 10th March £325
10th March to 17th March £350
17th March to 24th March £350
24th March to 31st March £350
31st March to 7th April £675
7th April to 14th April £675 £895
14th April to 21st April £395
21st April to 28th April £395
28th April to 5th May £395
5th May to 12th May £425
12th May to 19th May £350
19th May to 26th May £350
26th May to 2nd June £450
2nd June to 9th June £650
9th June to 16th June £495
16th June to 23rd June £575
23rd June to 30th June £575
30th June to 7th July £575
7th July to 14th July £725
14th July to 21st July £850
21st July to 28th July £850
28th July to 4th August £850
4th August to 11th August £850
11th August to 18th August £850
18th August to 25th August £850
25th August to 1st September £850
1st September to 8th September £495
8th September to 15th September £495
15th September to 22nd September £475
22nd September to 29th September £395
29th September to 6th October £395
6th October to 13th October £395
13th October to 20th October £425
20th October to 27th October £425
27th October to 3rd November £495
3rd November to 10th November £325
10th November to 17th November £325
17th November to 24th November £325
24th November to 1st December £325
1st December to 8th December £325
8th December to 15th December £325
15th December to 22nd December £325
22nd December to 29th December CHRISTMAS £695
29th December to 5th January NEW YEAR £695