DATE WEEKLY RATE (SAT TO SAT)
8th January to 15th January £350
15th January to 22nd January £350
22nd January to 29th January £350
29th January to 5th February £350
5th February to 12th February £350
12th February to 19th February £395
19th February to 26th February £350
26th February to 4th March £350
4th March to 11th March £350
11th March to 18th March £395
18th March to 25th March £395
25th March to 1st April £395
1st April to 8th April £750
8th April to 15th April £750
15th April to 22nd April £425
22nd April to 29th April £425
29th April to 6th May £425
6th May to 13th May £525
13th May to 20th May £450
20th May to 27th May £450
27th May to 2nd June £450
2nd June to 9th June £895
9th June to 16th June £625
16th June to 23rd June £650
23rd June to 30th June £650
30th June to 7th July £650
7th July to 14th July £750
14th July to 21st July £895
21st July to 8th July £895
28th July to 4th August £895
4th August to 11th August £895
11th August to 18th August £895
18th August to 25th August £895
25th August to 1st September £895
1st September to 8th September £535
8th September to 15th September £535
15th September to 22nd September £475
22nd September to 29th September £475
30th September to 7th October £395
7th October to 14th October £395
14th October to 21st October £395
21st October to 28th October £395
28th October to 4th November £550
4th November to 11th November £395
11th November to 18th November £395
18th November to 25th November £395
25th November to 2nd December £395
2nd December to 9th December £395
9th December to 16th December £395
16th December to 23rd December £395
23rd December to 30th December CHRISTMAS £895
30th December to 6th January NEW YEAR £895