Luxury holiday cottages in the pretty waterside village
of Flushing near Falmouth, Cornwall.
Oyster Catchers 2012 Rates
| DATE | WEEKLY RATE (SAT TO SAT) |
| 7th January to 14th January | £440 |
| 14th January to 21st January | £440 |
| 21st January to 28th January | £440 |
| 28th January to 4th February | £440 |
| 4th February to 11th February | £440 |
| 11th February to 18th February | £495 |
| 18th February to 25th February | £440 |
| 25th February to 3rd March | £440 |
| 3rd March to 10th March | £440 |
| 10th March to 17th March | £450 |
| 17th March to 24th March | £450 |
| 24th March to 31st March | £450 |
| 31st March to 7th April | £880 |
| 7th April to 14th April | £880 |
| 14th April to 21st April | £540 |
| 21st April to 28th April | £540 |
| 28th April to 5th May | £540 |
| 5th May to 12th May | £595 |
| 12th May to 19th May | £560 |
| 19th May to 26th May | £560 |
| 26th May to 2nd June | £560 |
| 2nd June to 9th June | £995 |
| 9th June to 16th June | £670 |
| 16th June to 23rd June | £700 |
| 23rd June to 30th June | £760 |
| 30th June to 7th July | £790 |
| 7th July to 14th July | £850 |
| 14th July to 21st July | £1290 |
| 21st July to 28th July | £1290 |
| 28th July to 4th August | £1290 |
| 4th August to 11th August | £1290 |
| 11th August to 18th August | £1290 |
| 18th August to 25th August | £1290 |
| 25th August to 1st September | £1290 |
| 1st September to 8th September | £650 |
| 8th September to 15th September | £650 |
| 15th September to 22nd September | £650 |
| 22nd September to 29th September | £650 |
| 29th September to 6th October | £460 |
| 6th October to 13th October | £460 |
| 13th October to 20th October | £460 |
| 20th October to 27th October | £460 |
| 27th October to 3rd November | £595 |
| 3rd November to 10th November | £450 |
| 10th November to 17th November | £450 |
| 17th November to 24th November | £450 |
| 24th November to 1st December | £450 |
| 1st Decembber to 8th December | £450 |
| 8th December to 15th December | £450 |
| 15th December to 22nd December | £450 |
| 22nd December to 29th December | CHRISTMAS £1095 |
| 29th December to 5th January | NEW YEAR £900 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.