DATE WEEKLY RATE (SAT TO SAT)
7th January to 14th January £395
14th January to 21st January £395
21st January to 28th January £395
28th January to 4th February £395
4th January to 11th February £395
11th February to 18th February £495
18th February to 25th February £395
25th February to 3rd March £395
3rd March to 10th March £395
10th March to 17th March £450
17th March to 24th March £450
24th March to 31st March £450
31st March to 7th April £895
7th April to 14th April £450 £895
14th April to 21st April £525
21st April to 28th April £525
28th April to 5th May £525
5th May to 12th May £595
12th May to 19th May £525
19th May to 26th May £525
26th May to 2nd June £525
2nd June to 9th June £995
9th June to 16th June £650
16th June to 23rd June £695
23rd June to 30th June £695
30th June to 7th July £695
7th July to 14th July £750
14th July to 21st July £1495
21st July to 28th July £1495
28th July to 4th August £1495
4th August to 11th August £1495
11th August to 18th August £1495
18th August to 25th August £1495
25th August to 1st September £1495
1st September to 8th September £595
8th September to 15th September £595
15th September to 22nd September £550
22nd September to 29th September £550
29th September to 6th October £450
6th October to 13th October £450
13th October to 20th October £450
20th October to 27th October £450
27th October to 3rd November £595
3rd November to 10th November £450
10th November to 17th November £450
17th November to 24th November £450
24th November to 1st December £450
1st December to 8th December £450
8th December to 15th December £450
15th December to 22nd December £450
22nd December to 29th December CHRISTMAS £1250
29th December to 5th January NEW YEAR £1250