DATE WEEKLY RATE (SAT TO SAT)
1st January to 8th January £350
8th January to 15th January £350
15th January to 22nd January £350
22nd January to 29th January £350
29th January to 5th February £350
5th February to 12th February £350
12th February to 19th February £350
19th February to 26th February £350
26th February to 5th March £375
5th March to 12th March £375
12th March to 19th March £395
19th March to 26th March £395
26th March to 2nd April £395
2nd April to 9th April £395
9th April to 16th April £395
16th April to 23rd April £650
23rd April to 30th April £650
30th April to 7th May £650
7th May to 14th May £450
14th May to 21st May £495
21st May to 28th May £495
28th May to 4th June £695
4th June to 11th June £550
11th June to 18th June £650
18th June to 25th June £650
25th June to 2nd July £650
2nd July to 9th July £795
9th July to 16th July £795
16th July to 23rd July £895
23rd July to 30th July £895
30th July to 6th August £895
6th August to 13th August £895
13th August to 20th August £895
20th August to 27th August £895
27th August to 3rd September £725
3rd September to 10th September £535
10th September to 17th September £535
17th September to 24th September £475
24th September to 1st October £475
1st October to 8th October £450
8th October to 15th October £450
15th October to 22nd October £450
22nd October to 29th October £595
29th October to 5th November £350
5th November to 12th November £350
12th November to 19th November £350
19th November to 26th November £350
26th November to 3rd December £350
3rd December to 10th December £350
10th December to 17th December £350
17th December to 23rd December £350 (6 Nights)
23rd December to 30th December £795 CHRISTMAS (Fri to Fri)
30th December to 6th January £795 NEW YEAR (Fri to Fri)