DATE WEEKLY RATE (SAT TO SAT)
1st January to 8th January £395
8th January to 15th January £395
15th January to 22nd January £395
22nd January to 29th January £395
29th January to 5th February £395
5th February to 12th February £395
12th February to 19th February £395
19th February to 26th February £495
26th February to 5th March £395
5th March to 12th March £395
12th March to 19th March £450
19th March to 26th March £450
26th March to 2nd April £450
2nd April to 9th April £450
9th April to 16th April £450
16th April to 23rd April £750
23rd April to 30th April £850
30th April to 7th May £650
7th May to 14th May £525
14th May to 21st May £525
21st May to 28th May £525
28th May to 4th June £995
4th June to 11th June £650
11th June to 18th June £650
18th June to 25th June £695
25th June to 2nd July £695
2nd July to 9th July £695
9th July to 16th July £750
16th July to 23rd July £1495
23rd July to 30th July £1495
30th July to 6th August £1495
6th August to 13th August £1495
13th August to 20th August £1495
20th August to 27th August £1495
27th August to 3rd September £1495
3rd September to 10th September £595
10th September to 17th September £550
17th September to 24th September £550
24th September to 1st October £550
1st October to 8th October £450
8th October to 15th October £450
15th October to 22nd October £595
22nd October to 29th October £595
29th October to 5th November £450
5th November to 12th November £450
12th November to 19th November £450
19th November to 26th November £450
26th November to 3rd December £450
3rd December to 10th December £450
10th December to 17th December £450
17th December to 23rd December £450 (6 Nights)
23rd December to 30th December £1250 CHRISTMAS (Fri to Fri)
30th December to 6th January £1250 NEW YEAR (Fri to Fri)